5K RUN Results - Boston, 2014

Run Results | Walk Results

Overall Total Time Total Pace Name Bib # Place/ Age group
1 16:55.0 5:27/mi Bart Jaeken 303 1 M 30-39
2 17:32.0 5:39/mi Joe Cotter 193 1 M  1-29
3 17:47.0 5:44/mi David Litoff 145 1 M 50-59
4 18:20.0 5:55/mi Kendall Wu 47 2 M 30-39
5 19:29.0 6:17/mi Dan Cleary 337 3 M 30-39
6 19:34.0 6:19/mi Madeleine O'Meara 217 1 F  1-29
7 19:34.0 6:19/mi Katy Hatch 158 1 F 30-39
8 19:47.0 6:23/mi Bernhard Rudolf 256 4 M 30-39
9 20:06.0 6:29/mi Jordon Lubahn 312 5 M 30-39
10 20:35.0 6:38/mi Alex Amini 153 1 M 40-49
11 21:05.0 6:48/mi Guido Aquino 50 6 M 30-39
12 21:12.0 6:50/mi Mike Campbell 336 7 M 30-39
13 21:25.0 6:55/mi Alberto Chialvo 104 2 M 50-59
14 21:39.0 6:59/mi Patrick Chin 174 3 M 50-59
15 21:54.0 7:04/mi Dwight Silvera 309 8 M 30-39
16 21:59.0 7:05/mi Mauricio Arias 36 2 M 40-49
17 22:00.0 7:06/mi Matt Ehrlich 72 4 M 50-59
18 22:02.0 7:06/mi Harald Schick 324 5 M 50-59
19 22:23.0 7:13/mi Etienne Bourdais 214 2 M  1-29
20 22:28.0 7:15/mi Donald Bell 171 6 M 50-59
21 22:39.0 7:18/mi Justin Grieco 109 9 M 30-39
22 22:39.0 7:18/mi Katrina Mazgaj 259 1 F 40-49
23 22:41.0 7:19/mi Costello Patrick 179 3 M 40-49
24 22:48.0 7:21/mi Chameen Samarawickrama 32 10 M 30-39
25 22:53.0 7:23/mi Zachary Gilbert 236 3 M  1-29
26 22:59.0 7:25/mi Rachel Hulse 218 2 F 30-39
27 23:02.0 7:26/mi Camille Bosc 215 2 F  1-29
28 23:02.0 7:26/mi Guido Aquino Jr 49 11 M 30-39
29 23:05.0 7:27/mi Mario Carvalho 78 4 M 40-49
30 23:10.0 7:28/mi Charnet Serge 176 7 M 50-59
31 23:15.0 7:30/mi Masayuki Akimoto 274 5 M 40-49
32 23:19.0 7:31/mi Jason Garfield 3 6 M 40-49
33 23:21.0 7:32/mi Patricia Tournier 56 2 F 40-49
34 23:24.0 7:33/mi Paulo Fadel 55 8 M 50-59
35 23:25.0 7:33/mi Chanel Figueredo 57 3 F  1-29
36 23:27.0 7:34/mi Cesar Suzuki 175 7 M 40-49
37 23:29.0 7:35/mi Rogerio Moreira 202 8 M 40-49
38 23:30.0 7:35/mi Raul Vianna Filho 77 9 M 40-49
39 23:34.0 7:36/mi Robert Thompson 248 10 M 40-49
40 23:41.0 7:38/mi Robert Hable 223 11 M 40-49
41 23:43.0 7:39/mi Guillermo Perez 302 12 M 30-39
42 23:45.0 7:40/mi Peter Jeppesen 133 12 M 40-49
43 23:59.0 7:44/mi Pierre Santago 339 13 M 40-49
44 24:00.0 7:45/mi Sathish Srinivasan 143 14 M 40-49
45 24:02.0 7:45/mi David Jory 228 15 M 40-49
46 24:02.0 7:45/mi Lisa Deveneyh 349 3 F 40-49
47 24:05.0 7:46/mi Alfredo Morales 90 16 M 40-49
48 24:05.0 7:46/mi Vincent Dedes 15 17 M 40-49
49 24:05.0 7:46/mi Bernardo Vazquez 169 18 M 40-49
50 24:13.0 7:49/mi Carrie Jacobs 8 3 F 30-39
51 24:26.0 7:53/mi Jensen Seph 348 19 M 40-49
52 24:28.0 7:54/mi Erin Fogel 132 1 F 50-59
53 24:29.0 7:54/mi Rodolfo Fajardo 247 13 M 30-39
54 24:30.0 7:54/mi Joshua Terry OD 28 14 M 30-39
55 24:31.0 7:55/mi Scott Cole 321 15 M 30-39
56 24:31.0 7:55/mi Pablo Bonnano 269 20 M 40-49
57 24:34.0 7:55/mi Carsten Becker 224 16 M 30-39
58 24:38.0 7:57/mi Tyler Brown 343 4 M  1-29
59 24:40.0 7:57/mi Robert Hawkes 59 9 M 50-59
60 24:40.0 7:57/mi Tim Leijten 41 5 M  1-29
61 24:44.0 7:59/mi Jennifer Masula 20 4 F 30-39
62 24:45.0 7:59/mi Brooke Morgan 60 5 F 30-39
63 24:50.0 8:01/mi Susie Winterling 30 2 F 50-59
64 24:51.0 8:01/mi Benjamin Gilbert 237 10 M 50-59
65 24:52.0 8:01/mi Arie Marcovich 120 11 M 50-59
66 24:54.0 8:02/mi Marcos Cunha 16 12 M 50-59
67 24:57.0 8:03/mi Nick Smith 125 17 M 30-39
68 25:00.0 8:04/mi Hugh Hawkins 342 21 M 40-49
69 25:07.0 8:06/mi Carsten Laue 156 22 M 40-49
70 25:09.0 8:07/mi Silvio Rosinov 267 23 M 40-49
71 25:17.0 8:09/mi Anatoli Tkatchenko 352 24 M 40-49
72 25:18.0 8:10/mi Kim Irwin Pack 350 25 M 40-49
73 25:20.0 8:10/mi Mary Louise Parisi 281 3 F 50-59
74 25:20.0 8:10/mi Michael Hall 139 13 M 50-59
75 25:24.0 8:12/mi Gayle Gilbert 238 4 F  1-29
76 25:44.0 8:18/mi Ross Bloomberg 207 26 M 40-49
77 25:45.0 8:18/mi Chenhao Yang 84 18 M 30-39
78 25:53.0 8:21/mi Bryan Dumire 88 6 M  1-29
79 25:58.0 8:23/mi Paul Rousseau 265 27 M 40-49
80 26:12.0 8:27/mi David Amess 212 28 M 40-49
81 26:14.0 8:28/mi Elizabeth Grieco 108 6 F 30-39
82 26:18.0 8:29/mi Ferndando Ariel Garcia 161 29 M 40-49
83 26:21.0 8:30/mi Benji Clause 346 19 M 30-39
84 26:23.0 8:31/mi Sebastián Soria 105 20 M 30-39
85 26:23.0 8:31/mi Unknown Partic. 35 35 1 M  0- 0
86 26:24.0 8:31/mi Paula Nakamura 114 7 F 30-39
87 26:27.0 8:32/mi Ahmed Assaf 17 30 M 40-49
88 26:28.0 8:32/mi Paulo Nakamura 115 1 M 60-69
89 26:29.0 8:33/mi Ashley Brissette 73 5 F  1-29
90 26:33.0 8:34/mi Simone Zaniolo Schulz 93 4 F 40-49
91 26:35.0 8:35/mi Michael Wolber 315 21 M 30-39
92 26:39.0 8:36/mi Kristi Narum 10 8 F 30-39
93 26:39.0 8:36/mi Ken Frank 29 31 M 40-49
94 26:43.0 8:37/mi Annabel Rawson 307 6 F  1-29
95 26:45.0 8:38/mi stewart Turner 33 32 M 40-49
96 27:00.0 8:43/mi Liang Jung 9 22 M 30-39
97 27:08.0 8:45/mi Cristian Cartes 64 7 M  1-29
98 27:09.0 8:45/mi Jerome Blondel 287 33 M 40-49
99 27:09.0 8:45/mi Susan Lee 34 1 F  0- 0
100 27:16.0 8:48/mi Michele Barrett 225 5 F 40-49
101 27:18.0 8:48/mi Amy Hutchinson 42 4 F 50-59
102 27:25.0 8:51/mi Essam Mostafa 292 14 M 50-59
103 27:32.0 8:53/mi Marilyn Cedeno 182 6 F 40-49
104 27:34.0 8:54/mi Bo Purtic 334 34 M 40-49
105 27:38.0 8:55/mi Bernardo Nakamura 118 23 M 30-39
106 27:42.0 8:56/mi Lauren Ligotti 189 9 F  1-29
107 27:42.0 8:56/mi Lauren Murphy 188 8 F  1-29
108 27:42.0 8:56/mi Megan O'Brien 187 7 F  1-29
109 27:48.0 8:58/mi Bernard Parker 246 35 M 40-49
110 27:52.0 8:59/mi Jill Halvorson 301 9 F 30-39
111 27:53.0 9:00/mi Richard Moriarty 6 24 M 30-39
112 28:09.0 9:05/mi Madrigal Roberto 181 36 M 40-49
113 28:19.0 9:08/mi Claudia Marín 39 10 F 30-39
114 28:19.0 9:08/mi Luis Daniel Holguin 195 25 M 30-39
115 28:28.0 9:11/mi Ronda Bennett 12 11 F 30-39
116 28:33.0 9:13/mi David Johnson 67 15 M 50-59
117 28:35.0 9:13/mi Brandi Simmons 127 12 F 30-39
118 28:35.0 9:13/mi Brooke Martin 126 13 F 30-39
119 28:38.0 9:14/mi Jeff Harris 335 37 M 40-49
120 28:38.0 9:14/mi Samantha Minor 325 14 F 30-39
121 28:38.0 9:14/mi Nicola Lau 338 15 F 30-39
122 28:42.0 9:15/mi Matt Connolly 58 26 M 30-39
123 28:47.0 9:17/mi Ronald Smith 147 16 M 50-59
124 28:55.0 9:20/mi Karl Gilbert 235 8 M  1-29
125 29:01.0 9:22/mi Patricia Buskirk 177 7 F 40-49
126 29:06.0 9:23/mi Kimberly Steinbach 234 16 F 30-39
127 29:09.0 9:24/mi William Trotter 24 38 M 40-49
128 29:10.0 9:25/mi Danielle Stewart 46 10 F  1-29
129 29:11.0 9:25/mi Charlene Poirier 261 5 F 50-59
130 29:12.0 9:25/mi Elias Vamvakas 1 9 M  1-29
131 29:25.0 9:29/mi Laura Wong 23 11 F  1-29
132 29:27.0 9:30/mi Juan Carlos De La Luz 91 39 M 40-49
133 29:35.0 9:33/mi Deborah Brunelle 260 6 F 50-59
134 29:37.0 9:33/mi Roger Cabe 82 17 M 50-59
135 29:38.0 9:34/mi John Barletta 117 18 M 50-59
136 29:46.0 9:36/mi Laura Fabra 279 12 F Less29
137 29:47.0 9:36/mi Diana Lliso 297 17 F 30-39
138 29:50.0 9:37/mi Asadolah Movahedan 216 27 M 30-39
139 29:55.0 9:39/mi Robert Griffits 159 2 M 60-69
140 29:56.0 9:39/mi Elizabeth Winkler 282 18 F 30-39
141 29:56.0 9:39/mi Charron Mundy 341 8 F 40-49
142 30:05.0 9:42/mi Robb Linafelter 74 40 M 40-49
143 30:10.0 9:44/mi Jorge Vargas 270 41 M 40-49
144 30:14.0 9:45/mi Conor O'Brien 186 10 M Less29
145 30:14.0 9:45/mi Marie Trainor 185 13 F Less29
146 30:18.0 9:46/mi Rona Appel 26 7 F 50-59
147 30:19.0 9:47/mi Rafael Lopez 85 42 M 40-49
148 30:30.0 9:50/mi Janet Jauregui 170 19 F 30-39
149 30:33.0 9:51/mi Fabio Roloff 289 28 M 30-39
150 30:39.0 9:53/mi Michael Ford 155 43 M 40-49
151 30:51.0 9:57/mi Brittany Rittberger 345 14 F Less29
152 31:06.0 10:02/mi Lia Patrao 347 15 F Less29
153 31:08.0 10:03/mi Ilze Timmers 351 20 F 30-39
154 31:09.0 10:03/mi Crissy Benze 320 21 F 30-39
155 31:14.0 10:05/mi Kelly Ogburn 340 16 F Less29
156 31:19.0 10:06/mi Lenine Botigelli 298 29 M 30-39
157 31:20.0 10:06/mi Brian Stafford 4 44 M 40-49
158 31:21.0 10:07/mi Fabiana Roloff 290 22 F 30-39
159 31:23.0 10:07/mi Kara Dumire 87 17 F Less29
160 31:24.0 10:08/mi Terry Flynn 317 19 M 50-59
161 31:28.0 10:09/mi Chelsea Weber 322 18 F Less29
162 31:31.0 10:10/mi Elizabeth Moore 327 23 F 30-39
163 31:33.0 10:11/mi Kuntal Joshi 54 45 M 40-49
164 31:37.0 10:12/mi Yuri Valderrama 100 46 M 40-49
165 31:50.0 10:16/mi Mercedes Silva 99 9 F 40-49
166 31:53.0 10:17/mi Laura Hobbs 264 10 F 40-49
167 32:08.0 10:22/mi Shannon Callahan 257 24 F 30-39
168 32:14.0 10:24/mi Tim Murray 2 20 M 50-59
169 32:16.0 10:25/mi Maria Lucia Arango 40 8 F 50-59
170 32:24.0 10:27/mi Melissa Womer 168 19 F Less29
171 32:34.0 10:30/mi Mary Rice 173 9 F 50-59
172 32:49.0 10:35/mi Gwen Fisher 273 25 F 30-39
173 33:01.0 10:39/mi Matheus Ruiz 291 11 M Less29
174 33:01.0 10:39/mi Meredith McGregor 141 26 F 30-39
175 33:03.0 10:40/mi Harry Golen 148 12 M Less29
176 33:09.0 10:42/mi George Khouri 51 21 M 50-59
177 33:20.0 10:45/mi Javiera Compan 313 13 M Less29
178 33:24.0 10:46/mi Tullio Deiana 38 47 M 40-49
179 33:31.0 10:49/mi Pam Miller 150 11 F 40-49
180 33:37.0 10:51/mi Michael Berg 5 3 M 60-69
181 33:39.0 10:51/mi Matt Wesson 135 4 M 60-69
182 33:48.0 10:54/mi María Lopez 196 12 F 40-49
183 33:48.0 10:54/mi Santiago Posada 252 22 M 50-59
184 33:50.0 10:55/mi Estela Zurovesky 266 10 F 50-59
185 33:50.0 10:55/mi Russell Pearson 263 23 M 50-59
186 33:59.0 10:58/mi Tricia Silvera 310 13 F 40-49
187 34:09.0 11:01/mi Rob Grim 262 48 M 40-49
188 34:12.0 11:02/mi Deanna Shinkle 45 27 F 30-39
189 34:36.0 11:10/mi Kelly Jo Wallace 227 14 F 40-49
190 34:56.0 11:16/mi Peter Berden 232 24 M 50-59
191 35:03.0 11:18/mi Mohamed El Shahed 293 49 M 40-49
192 35:05.0 11:19/mi Michelle Chen 311 28 F 30-39
193 35:32.0 11:28/mi Jean Bruno Francoz 95 5 M 60-69
194 35:48.0 11:33/mi Misty Robe 151 29 F 30-39
195 36:16.0 11:42/mi Linda Saavedra 124 11 F 50-59
196 36:19.0 11:43/mi Kiara Barrett 231 30 F 30-39
197 36:20.0 11:43/mi Allison Jarstad 230 20 F Less29
198 36:40.0 11:50/mi Unknown Partic. 299 299 2 M 0- 0
199 36:53.0 11:54/mi Clemence Mokhtari 167 21 F Less29
200 36:53.0 11:54/mi Fayçal Mokharti 166 50 M 40-49
201 36:53.0 11:54/mi Jose Pitarque 119 25 M 50-59
202 36:57.0 11:55/mi Jessica Kinney 21 31 F 30-39
203 37:00.0 11:56/mi Henrique Chaves 296 30 M 30-39
204 37:00.0 11:56/mi Sergio Cruz 295 26 M 50-59
205 37:17.0 12:02/mi Laura Abrams 86 12 F 50-59
206 37:31.0 12:06/mi Julie Massengale 44 15 F 40-49
207 38:11.0 12:19/mi Eleanor Duff 208 32 F 30-39
208 38:22.0 12:23/mi Homer Richer 285 6 M 60-69
209 38:36.0 12:27/mi Givaudan-Pedroz Givaudan-Pedroza 165 22 F Less29
210 38:37.0 12:27/mi Karime Pérez Bailon 164 23 F Less29
211 38:43.0 12:29/mi Barb Lambrecht 7 16 F 40-49
212 38:51.0 12:32/mi Lynn Patterson 211 24 F Less29
213 39:06.0 12:37/mi Nehal Patel 328 31 M 30-39
214 39:11.0 12:38/mi Jodi Van Becelaere 140 33 F 30-39
215 39:48.0 12:50/mi Patricia Peltier 25 17 F 40-49
216 40:06.0 12:56/mi Patrick Riedel 276 51 M 40-49
217 40:08.0 12:57/mi Cynthia Ganzer 275 13 F 50-59
218 40:18.0 13:00/mi Misty Copeland 113 34 F 30-39
219 40:22.0 13:01/mi Makayla Leavitt 27 18 F 40-49
220 40:22.0 13:01/mi Donna Childs 308 19 F 40-49
221 40:31.0 13:04/mi Unknown Partic. 294 294 3 M 0- 0
222 40:38.0 13:06/mi Cathi Lyons 146 14 F 50-59
223 43:14.0 13:57/mi Catherine Eureste 123 20 F 40-49
224 44:39.0 14:24/mi Hongyan Zhang 271 21 F 40-49
225 46:23.0 14:58/mi Crystal Seevers 121 22 F 40-49
226 47:23.0 15:17/mi Julietta Vera 344 23 F 40-49
227 48:05.0 15:31/mi Tasha Greenwell 162 35 F 30-39
228 48:05.0 15:31/mi Renee Bailey 68 15 F 50-59
229 50:28.0 16:17/mi Kim Coleman 242 16 F 50-59
230 50:32.0 16:18/mi Melodie Zurlinden 111 24 F 40-49



 

Privacy Policy