5K RUN Results - San Diego, 2019

Run Results | Walk Results

RUN RESULTS
Place Chip Time Pace Name Bib Place/Age Group Age Group
1 17:46.34  5:44/M Austin Fox 292 1 M 30 to 34
2 17:57.20  5:47/M David Litoff 168 1 M 55 to 59
3 18:27.67  5:57/M James Cope 140 2 M 55 to 59
4 18:51.72  6:05/M Cory Ramstead 41 1 M 35 to 39
5 19:15.87  6:13/M William Gensheimer 240 2 M 35 to 39
6 19:40.78  6:21/M Guido Aquino Junior 61 1 M 40 to 44
7 20:21.40  6:34/M Masayuki Akimoto 71 1 M 50 to 54
8 20:29.08  6:36/M Steve Gottfredson 228 2 M 40 to 44
9 20:40.70  6:40/M Daniel LeGresley 171 2 M 50 to 54
10 20:40.92  6:40/M Adam Janek 28 2 M 30 to 34
11 20:44.00  6:41/M Brian Mikulla 161 3 M 40 to 44
12 20:44.27  6:41/M Ryan Armstrong 279 3 M 30 to 34
13 20:51.96  6:44/M Tim Clover 31 3 M 50 to 54
14 21:03.07  6:47/M Hector Serna 79 3 M 35 to 39
15 21:07.56  6:49/M Michael Sorenson 324 1 M 29 and Under
16 21:09.01  6:49/M Andrew Sorenson 323 4 M 50 to 54
17 21:20.11  6:53/M Kathryn Hatch 214 1 F 40 to 44
18 21:23.28  6:54/M James Crutchlow 34 4 M 35 to 39
19 21:26.95  6:55/M Matthew Ralstin 232 5 M 35 to 39
20 21:32.80  6:57/M David Murakami 62 6 M 35 to 39
21 21:39.36  6:59/M Amin Ashrafzadeh 239 1 M 45 to 49
22 21:41.19  7:00/M Darren Millington 32 4 M 40 to 44
23 21:43.79  7:00/M Rex Hsei 39 2 M 45 to 49
24 21:57.69  7:05/M John Swan III 172 2 M 29 and Under
25 21:57.82  7:05/M John Odette 179 5 M 40 to 44
26 22:01.81  7:06/M Harold Schick 23 1 M 60 to 64
27 22:12.00  7:10/M Michael Greenwood 186 4 M 30 to 34
28 22:18.00  7:12/M Steve Everly 267 5 M 50 to 54
29 22:22.82  7:13/M Matthew Ehrlich 104 2 M 60 to 64
30 22:34.64  7:17/M Greg Giuliano 244 6 M 40 to 44
31 22:59.03  7:25/M Jennifer Long 335 1 F 35 to 39
32 23:13.16  7:29/M Ray Dohr 141 3 M 45 to 49
33 23:13.85  7:29/M Luke Rebenitsch 257 7 M 35 to 39
34 23:15.03  7:30/M Joseph Ling 306 5 M 30 to 34
35 23:19.94  7:31/M Tim Paslawski 53 4 M 45 to 49
36 23:35.45  7:36/M Edward Carden 194 6 M 30 to 34
37 23:35.97  7:36/M Paula Wang 241 2 F 35 to 39
38 23:36.19  7:37/M Meghan Lutz 196 1 F 30 to 34
39 23:38.02  7:37/M John Kircher 301 7 M 30 to 34
40 23:40.92  7:38/M David Auringer 230 8 M 30 to 34
41 23:42.54  7:39/M Michael Waggoner 276 8 M 35 to 39
42 23:42.96  7:39/M Doug Tonokawa 136 3 M 60 to 64
43 23:45.92  7:40/M Greg Mayo 63 9 M 35 to 39
44 23:49.23  7:41/M Yong Sun 128 3 M 55 to 59
45 23:50.23  7:41/M Daniel Dawson 332 5 M 45 to 49
46 23:53.04  7:42/M Andreas Kuehnel 184 4 M 55 to 59
47 24:03.64  7:45/M Jesus Gonzalez Solorio 68 9 M 30 to 34
48 24:11.38  7:48/M Rick Young 336 6 M 50 to 54
49 24:15.32  7:49/M Hyeck Soo Son 113 3 M 29 and Under
50 24:17.63  7:50/M Grzegorz Labuz 193 10 M 30 to 34
51 24:19.26  7:51/M Antonio Rivera 40 11 M 30 to 34
52 24:19.51  7:51/M Marie Miller 274 2 F 30 to 34
53 24:21.88  7:51/M Kelsey Vaughan 231 3 F 30 to 34
54 24:33.05  7:55/M Wayne Markowitz 2 10 M 35 to 39
55 24:33.27  7:55/M Richard Stutzman 331 7 M 50 to 54
56 24:34.34  7:55/M Chris Corby 252 6 M 45 to 49
57 24:35.87  7:56/M Shannon Wong 213 8 M 50 to 54
58 24:38.63  7:57/M Patrick Jacques 204 7 M 45 to 49
59 24:42.61  7:58/M Jennifer Alton 116 2 F 40 to 44
60 24:43.92  7:58/M Robert Antosy 256 12 M 30 to 34
61 24:44.65  7:59/M Mark Kaderli 212 8 M 45 to 49
62 24:52.00  8:01/M Philip Smith 99 9 M 45 to 49
63 25:04.12  8:05/M Michael Antosy 254 13 M 30 to 34
64 25:09.83  8:07/M Zac Denning 145 10 M 45 to 49
65 25:14.66  8:08/M Elizabeth Rendin 74 3 F 40 to 44
66 25:18.19  8:10/M Maximo Gomez Pardo 95 9 M 50 to 54
67 25:20.20  8:10/M Chris Ricker 318 11 M 45 to 49
68 25:20.33  8:10/M Erin Fogel 27 1 F 55 to 59
69 25:20.93  8:10/M Fabio Casanova 142 12 M 45 to 49
70 25:26.40  8:12/M Rafaello Pasquinelli 103 11 M 35 to 39
71 25:30.93  8:14/M Cary Dawes 30 10 M 50 to 54
72 25:31.31  8:14/M Marcia Casanova 143 4 F 40 to 44
73 25:33.56  8:15/M Jonathan Myers 312 11 M 50 to 54
74 25:37.64  8:16/M David Redfield 317 12 M 50 to 54
75 25:38.80  8:16/M Pablo Larco 242 5 M 55 to 59
76 25:39.07  8:16/M Wenzel Peikert 275 12 M 35 to 39
77 25:40.40  8:17/M Marco Robles 118 13 M 35 to 39
78 25:41.64  8:17/M Ahmed Assaf 182 13 M 50 to 54
79 25:43.51  8:18/M Jessica O'Connor 258 4 F 30 to 34
80 25:43.90  8:18/M Arnaldo Pazello 129 13 M 45 to 49
81 25:44.63  8:18/M Barbara Holcomb 192 2 F 55 to 59
82 25:49.91  8:20/M Jason Primeaux 247 14 M 35 to 39
83 25:50.50  8:20/M Jerome Guerette 109 14 M 45 to 49
84 25:53.07  8:21/M Melinda Wentz 75 5 F 30 to 34
85 25:53.33  8:21/M Teresa Boenzi 223 6 F 30 to 34
86 25:53.61  8:21/M Brian Johnson 154 14 M 30 to 34
87 25:53.93  8:21/M Carsten Laue 119 15 M 45 to 49
88 26:02.93  8:24/M Don Hess 295 16 M 45 to 49
89 26:06.09  8:25/M Elaine Kendrick 262 3 F 55 to 59
90 26:07.54  8:25/M Pierre Trottier 177 7 M 40 to 44
91 26:08.00  8:26/M Carine Martineau 178 5 F 40 to 44
92 26:14.87  8:28/M Parcival Lie 115 17 M 45 to 49
93 26:16.48  8:28/M Ronald Krueger 229 6 M 55 to 59
94 26:17.25  8:29/M Kirsten Myers 313 1 F 50 to 54
95 26:22.43  8:30/M Daniel Dalalibera 130 15 M 35 to 39
96 26:24.37  8:31/M Jean Rossa 253 18 M 45 to 49
97 26:24.74  8:31/M Melissa Moncrief 5 2 F 50 to 54
98 26:36.70  8:35/M Carolyn Hooper 333 3 F 35 to 39
99 26:45.82  8:38/M Ademar Carneiro 101 8 M 40 to 44
100 26:47.27  8:38/M Isabel Monroy 122 4 F 35 to 39
101 26:47.30  8:38/M Bernd Schade 47 14 M 50 to 54
102 26:48.70  8:39/M Annie Mitchell 91 1 F 29 and Under
103 26:49.16  8:39/M Ashley Egan 89 7 F 30 to 34
104 26:52.06  8:40/M Stefan Pieger 107 7 M 55 to 59
105 26:52.61  8:40/M Rich Bains 199 15 M 50 to 54
106 26:55.01  8:41/M Anwar Pasha 21 16 M 35 to 39
107 26:56.29  8:41/M Travis Bonham 284 15 M 30 to 34
108 26:58.00  8:42/M Lisa Law 135 5 F 35 to 39
109 27:02.58  8:43/M Brian Stafford 263 19 M 45 to 49
110 27:12.84  8:46/M Chloe Chen 226 8 F 30 to 34
111 27:14.96  8:47/M Warwick Strand 35 9 M 40 to 44
112 27:15.56  8:47/M Fernando Pumares 316 8 M 55 to 59
113 27:18.11  8:48/M Steve Wilcox 248 20 M 45 to 49
114 27:20.28  8:49/M Bonnie Ratcliff 153 6 F 35 to 39
115 27:23.94  8:50/M Arisa Ito 203 9 F 30 to 34
116 27:28.22  8:52/M Lisa Miller 264 4 F 55 to 59
117 27:30.52  8:52/M Tatiana Prazeres 43 6 F 40 to 44
118 27:36.47  8:54/M Rachel Simpson 157 7 F 35 to 39
119 27:40.38  8:55/M Pam Brems 330 5 F 55 to 59
120 27:44.23  8:57/M William Burnham 131 9 M 55 to 59
121 27:44.37  8:57/M Brian Beckmann 268 16 M 50 to 54
122 27:45.67  8:57/M Morohunranti Oguntoye 237 7 F 40 to 44
123 27:46.77  8:57/M Mike Hoster 111 17 M 35 to 39
124 27:49.83  8:58/M Audrey Rostov 188 6 F 55 to 59
125 27:52.80  8:59/M Michele Barrett 73 3 F 50 to 54
126 27:57.78  9:01/M Konstantin Sapalidis 152 10 M 55 to 59
127 27:58.41  9:01/M Mark Bayram 217 17 M 50 to 54
128 27:58.98  9:01/M Jennifer Hatton 220 1 F 45 to 49
129 28:00.87  9:02/M Randy Epstein 37 4 M 60 to 64
130 28:05.26  9:04/M Jared Smedley 69 18 M 35 to 39
131 28:08.84  9:05/M Darren Seigel 255 18 M 50 to 54
132 28:10.41  9:05/M Dylan Kemna 300 10 M 40 to 44
133 28:10.47  9:05/M Robert Stutman 222 19 M 50 to 54
134 28:12.86  9:06/M Scott Laborwit 221 20 M 50 to 54
135 28:13.49  9:06/M Suzanne Falkenberry 149 8 F 40 to 44
136 28:19.54  9:08/M Lindsay Ladenburg 50 9 F 40 to 44
137 28:23.45  9:09/M Kent Karren 146 11 M 55 to 59
138 28:23.61  9:09/M Carly Roy 225 8 F 35 to 39
139 28:29.50  9:11/M Jonathan Shader 319 16 M 30 to 34
140 28:29.63  9:11/M Luke Barker 280 11 M 40 to 44
141 28:31.72  9:12/M Rajesh Fogla 64 21 M 50 to 54
142 28:36.18  9:14/M Bjorn Johansson 297 5 M 60 to 64
143 28:38.64  9:14/M Michael Furlong 42 22 M 50 to 54
144 28:47.17  9:17/M Angela McAllister 309 9 F 35 to 39
145 29:03.43  9:22/M Norah-Alison Edorh 185 2 F 29 and Under
146 29:04.22  9:23/M Patricia Rodrigues 78 10 F 35 to 39
147 29:04.39  9:23/M J.r. Plescia 265 21 M 45 to 49
148 29:08.67  9:24/M William Holcomb 191 12 M 55 to 59
149 29:11.90  9:25/M Richard Sposato 238 23 M 50 to 54
150 29:11.97  9:25/M Kyros Moutsouris 26 22 M 45 to 49
151 29:16.15  9:26/M Timur Yildirim 114 4 M 29 and Under
152 29:21.54  9:28/M Yuri Valderrama 66 23 M 45 to 49
153 29:21.57  9:28/M Jason Thomas 10 24 M 45 to 49
154 29:24.61  9:29/M Jason Carpenter 162 12 M 40 to 44
155 29:31.41  9:31/M Kevin Shamolian 320 17 M 30 to 34
156 29:33.45  9:32/M Daniel Cutler 286 5 M 29 and Under
157 29:33.64  9:32/M Leonardo Santos 180 25 M 45 to 49
158 29:35.91  9:33/M Nicole Lemanski 337 10 F 30 to 34
159 29:36.96  9:33/M Miguel Lopez 51 13 M 55 to 59
160 29:58.07  9:40/M Bruce Nichols 176 1 M 65 to 69
161 30:09.59  9:44/M Jacobo Najman 159 24 M 50 to 54
162 30:09.62  9:44/M Jason Botting 134 26 M 45 to 49
163 30:09.68  9:44/M Henrique Possebom 198 6 M 29 and Under
164 30:10.96  9:44/M Kaylee Lambrecht 151 3 F 29 and Under
165 30:14.22  9:45/M Liz Gauger 338 11 F 35 to 39
166 30:19.03  9:47/M Elizabeth Monroe 20 10 F 40 to 44
167 30:21.45  9:47/M Gustavo Montero 160 25 M 50 to 54
168 30:21.49  9:47/M Mercedes Silva 65 2 F 45 to 49
169 30:30.37  9:50/M Katrina Lieu 304 4 F 29 and Under
170 30:45.05  9:55/M Sondra Black 94 1 F 60 to 64
171 30:45.79  9:55/M Ram Khatri 158 13 M 40 to 44
172 30:47.63  9:56/M Elizabeth Hillman 105 11 F 30 to 34
173 30:48.23 30:48/M Unknown Runner 190 2
174 30:51.56  9:57/M Cindi Solomon 126 4 F 50 to 54
175 30:52.15  9:57/M Tammy Barlow 219 5 F 50 to 54
176 30:57.70  9:59/M Ailar Poormoghaddam 165 5 F 29 and Under
177 30:57.86  9:59/M Amy Goh 164 6 F 29 and Under
178 30:58.56  9:59/M Wendy Karren 147 7 F 55 to 59
179 31:00.34 10:00/M Michael Gagnon 270 27 M 45 to 49
180 31:01.88 10:00/M Lori Gagnon 271 11 F 40 to 44
181 31:05.07 10:02/M Roberto Saad Filho 169 26 M 50 to 54
182 31:05.36 10:02/M Leon Guerra Vela 123 1 M 70 to 74
183 31:06.95 10:02/M Jonathan Lake 209 28 M 45 to 49
184 31:06.97 10:02/M Alvaro Dantas 48 27 M 50 to 54
185 31:09.26 10:03/M Masaru Aoyama 277 29 M 45 to 49
186 31:09.30 10:03/M Hiroyuki Otsuka 273 14 M 55 to 59
187 31:11.33 10:04/M Taylor Wise 326 7 F 29 and Under
188 31:13.30 10:04/M Erik Kramme 22 28 M 50 to 54
189 31:13.44 10:04/M Rick Neahring 205 15 M 55 to 59
190 31:13.54 10:04/M Sara Neahring 206 12 F 30 to 34
191 31:31.82 10:10/M Elizabeth Gray 76 8 F 29 and Under
192 31:36.58 10:12/M Charlene Chang Smith 249 3 F 45 to 49
193 31:37.13 10:12/M Andrea Ching 250 4 F 45 to 49
194 31:49.71 10:16/M Jon Portis 120 6 M 60 to 64
195 31:53.40 10:17/M Ashley Robinson 197 9 F 29 and Under
196 32:17.98 10:25/M Eve Durbant 46 13 F 30 to 34
197 32:33.06 10:30/M Aaleya Koreishi 70 12 F 40 to 44
198 32:33.67 10:30/M Florian Weilke 45 30 M 45 to 49
199 32:33.76 10:30/M Riwo Oboh-Weilke 44 5 F 45 to 49
200 33:09.36 10:42/M Allison Andersen 29 14 F 30 to 34
201 33:11.74 10:42/M Jennifer Birkhead 72 13 F 40 to 44
202 33:18.37 10:45/M Mandeep Grover 170 14 M 40 to 44
203 33:23.93 10:46/M Andre Lins De Medeiros 77 7 M 29 and Under
204 33:24.38 10:46/M Joanna Johannsen 156 14 F 40 to 44
205 33:25.87 10:47/M Steven Thom 112 29 M 50 to 54
206 33:30.60 10:48/M Megan Odell 260 15 F 30 to 34
207 33:47.93 10:54/M Kelly Green, Md 175 15 F 40 to 44
208 33:48.52 10:54/M Sue Hewitt 174 6 F 45 to 49
209 33:53.66 10:56/M Jennifer Murray 81 6 F 50 to 54
210 33:57.01 10:57/M Robin Van Horn 139 8 F 55 to 59
211 34:04.85 10:59/M Beto Manrique 60 19 M 35 to 39
212 34:24.27 11:06/M Anne Ellery 269 16 F 30 to 34
213 34:26.62 11:06/M Margaret Digaetano 183 2 F 60 to 64
214 34:26.92 11:06/M Todd Philabaun 25 15 M 40 to 44
215 34:34.41 11:09/M Priyanka Chhadva 38 10 F 29 and Under
216 34:41.91 11:11/M Richard Foulkes 291 2 M 65 to 69
217 34:44.69 11:12/M Nicole Kohan 302 11 F 29 and Under
218 35:06.53 11:19/M Steven Hantman 266 16 M 40 to 44
219 35:07.48 11:20/M Stephen Wazenski 215 30 M 50 to 54
220 35:11.33 11:21/M Jenna Mikesell 339 12 F 35 to 39
221 35:24.66 11:25/M Stephanie Quirindongo 90 17 F 30 to 34
222 35:29.58 11:27/M Viacheslav Kurenkov 235 16 M 55 to 59
223 35:29.81 11:27/M Sergey Abramov 234 20 M 35 to 39
224 35:34.46 11:28/M Kristin Maller 83 13 F 35 to 39
225 35:35.54 11:29/M Allie Holmes 208 14 F 35 to 39
226 35:41.45 11:31/M Emily Peltier 93 15 F 35 to 39
227 35:49.28 11:33/M Lycia Maria Ped Sampaio 200 18 F 30 to 34
228 35:56.09 11:35/M Karla Dantas 49 16 F 40 to 44
229 35:56.41 11:35/M Rafael Feliz 121 7 F 50 to 54
230 36:04.78 11:38/M Lisa Gonzalez 67 12 F 29 and Under
231 36:05.45 11:38/M Max Garza 56 31 M 50 to 54
232 36:13.50 11:41/M Rania Zaki 329 17 F 40 to 44
233 36:20.42 36:20/M Unknown Runner 458 3
234 36:49.29 11:53/M Florence Cabot 144 16 F 35 to 39
235 37:03.50 11:57/M Carlos Manrique 55 17 M 55 to 59
236 37:18.28 12:02/M Zeba Syed 148 19 F 30 to 34
237 37:23.28 12:04/M Michael Malley 211 7 M 60 to 64
238 38:36.77 12:27/M Sara Posey 137 17 F 35 to 39
239 40:08.02 12:57/M Catherine Phillips 138 20 F 30 to 34
240 40:43.93 13:08/M Yam Wai Tam 245 18 F 35 to 39
241 40:50.18 13:10/M Vicki Corby 251 8 F 50 to 54
242 41:02.84 13:14/M Alfonso Bazan 58 21 M 35 to 39
243 41:55.83 13:31/M Sarah Darbandi 173 19 F 35 to 39
244 42:07.08 13:35/M Barb Lambrecht 150 9 F 50 to 54
245 42:41.21 13:46/M Hether Buhler 272 7 F 45 to 49
246 42:56.02 13:51/M Robert Bonham 283 8 M 60 to 64
247 44:13.99 14:16/M Giselle Vides 218 13 F 29 and Under
248 45:08.44 14:34/M Fariba Nazemi 261 10 F 50 to 54
249 45:22.42 14:38/M Matt Wesson 187 2 M 70 to 74
250 45:23.83 14:38/M Mikiko Fujita 108 8 F 45 to 49
251 52:05.15 16:48/M Lauren Chapman 98 20 F 35 to 39


WALK RESULTS
Place Chip Time Pace Name Bib Place/Age Group Age Group
1 12:27.51 12:27/M Todd Wahlberg 534 1 M 29 and Under
2 12:30.56 12:30/M Mikio Inamura 559 1 M 60 to 64
3 12:34.53 12:34/M Jeff Wahlberg 533 1 M 35 to 39
4 12:36.93 12:36/M Bruce Cohen 505 2 M 60 to 64
5 14:33.57 14:33/M Thomas Van Beuzekom 504 1 M 40 to 44
6 14:34.05 14:34/M David Schaeffer 563 1 M 55 to 59
7 14:36.13 14:36/M Ryotaro Higuchi 558 1 M 50 to 54
8 15:08.88 15:08/M Isabel McLean 510 1 F 55 to 59
9 15:12.42 15:12/M Hosam El Sheha 512 2 M 50 to 54
10 15:12.61 15:12/M Robbie Boyes 511 2 M 55 to 59
11 15:20.06 15:20/M Amy Joy 593 1 F 35 to 39
12 15:20.15 15:20/M Susan Degroot 566 1 F 30 to 34
13 15:49.00 15:49/M Joanna Lawlor 555 1 F 45 to 49
14 16:06.35 16:06/M Jaclyn Stapley 599 2 F 30 to 34
15 16:06.12  5:12/M Unknown Walker 451 1
16 16:22.82 16:22/M Devin King 125 1 M 45 to 49
17 16:24.49 16:24/M Betsy King 124 2 F 35 to 39
18 16:26.41 16:26/M Amani Ahmed 453 3 F 30 to 34
19 17:31.51 17:31/M Catherine Carter 549 2 F 55 to 59
20 17:31.66 17:31/M Amanda Cereceres 548 4 F 30 to 34
21 18:04.10 18:04/M Judith Schartenberg 519 1 F 65 to 69
22 18:22.66 18:22/M Belinda Vinklarek 581 3 F 55 to 59
23 18:23.18 18:23/M Krystie Sherwood 582 1 F 29 and Under
24 18:23.23 18:23/M Jessica Ross 562 5 F 30 to 34
25 18:23.94 18:23/M Denyse Gauthier 545 1 F 60 to 64
26 18:24.13 18:24/M Sonalee Desai-Bartoli 513 1 F 40 to 44
27 18:30.29 18:30/M Julie Speed 502 2 F 40 to 44
28 18:30.53 18:30/M Don Brydon 515 3 M 60 to 64
29 18:30.66 18:30/M Terese Flom 557 2 F 60 to 64
30 18:33.77 18:33/M Angela Young 561 3 F 40 to 44
31 18:34.17 18:34/M Katiusca Pimentel 514 1 F 50 to 54
32 18:34.43 18:34/M Anjanette Feliz 552 2 F 50 to 54
33 19:02.90 19:02/M Jenae Wahlberg 535 2 F 29 and Under
34 19:06.63 19:06/M Wyn Partington 536 2 M 45 to 49
35 19:09.23 19:09/M Ryan Newsome 583 2 M 35 to 39
36 19:09.40 19:09/M Courtney Tesvich 529 2 F 45 to 49
37 19:27.86 19:27/M Cassie Brisbane 524 3 F 45 to 49
38 19:40.36 19:40/M Anita Patel 522 3 F 35 to 39
39 19:40.38 19:40/M Robert Kyle 578 2 M 40 to 44
40 19:40.46 19:40/M Grace Song 506 4 F 40 to 44
41 19:48.42 19:48/M Stacie Sims 580 3 F 50 to 54
42 19:53.23 19:53/M Carolyn Sakauye 507 2 F 65 to 69
43 19:53.88 19:53/M Ernest Kazato 508 1 M 70 to 74
44 19:58.63 19:58/M David Tanouye 575 4 M 60 to 64
45 19:59.79 19:59/M Jacqueline Armani 540 4 F 35 to 39
46 20:02.67 20:02/M Marian Llamas 532 3 F 29 and Under
47 20:02.70 20:02/M Jessica Niro 537 4 F 29 and Under
48 20:03.04 20:03/M Elena Vialova 454 4 F 50 to 54
49 20:03.29 20:03/M Hugh McClearn 530 1 M 30 to 34
50 20:04.60 20:04/M Jenna Williams 538 5 F 29 and Under
51 20:05.43 20:05/M Gaelyn Sawyer 543 3 F 60 to 64
52 20:05.44 20:05/M Dennis Casey 564 5 M 60 to 64
53 20:07.13 20:07/M Greg Wirbickas 531 2 M 30 to 34
54 20:07.88 20:07/M Carita Harr 544 1 F 70 to 74
55 20:07.88  6:29/M Carole Dumas 452 5 F 35 to 39
56 20:13.49 20:13/M Jennifer Rocks 521 4 F 55 to 59
57 20:13.57 20:13/M Bonnie Navarre 553 5 F 55 to 59
58 20:14.52 20:14/M Matt Haugo 587 3 M 40 to 44
59 20:19.45 20:19/M Minh Cuong 210 3 M 35 to 39
60 20:19.88 20:19/M Sheila Stevens 574 4 F 45 to 49
61 20:20.42 20:20/M Henry Saavedra 526 1 M 65 to 69
62 20:21.15 20:21/M Tiffay Haynes 592 5 F 50 to 54
63 20:21.58 20:21/M Patti Mena 520 6 F 55 to 59
64 20:23.17 20:23/M Therese Quintanilla 528 6 F 50 to 54
65 20:23.59 20:23/M Linda Saavedra 525 7 F 55 to 59
66 20:25.06 20:25/M Carlos Quintanilla 527 3 M 55 to 59
67 20:31.40 20:31/M Andy Wasserman 15 3 M 45 to 49
68 20:37.85 20:37/M David Potthoff 585 4 M 45 to 49
69 21:07.51 21:07/M Cathrin Mendez 569 6 F 35 to 39
70 22:16.57 22:16/M Heather Ready 501 4 F 60 to 64
71 22:17.24 22:17/M Sonal Khanna 523 7 F 35 to 39
72 22:17.85 22:17/M Yolande Hubner 576 5 F 45 to 49
73 22:18.59 22:18/M Marcia Van Valen 560 7 F 50 to 54
74 26:45.41 26:45/M Daniel Chang 590 5 M 45 to 49
75 35:27.91 35:27/M Ava Adelman 455 6 F 29 and Under
76 36:17.45 36:17/M Julie Bassitt 227 8 F 50 to 54
77 37:40.78 37:40/M David Brear 572 2 M 65 to 69
78 38:39.92 38:39/M Emily Khossravi 456 7 F 29 and Under
79 38:43.44 38:43/M Natalie Afshari 457 6 F 45 to 49
80 40:07.06 40:07/M Alain Bauza 281 3 M 30 to 34
81 40:07.17 40:07/M Julie Alarcon 278 6 F 30 to 34
82 49:39.48 49:39/M Carla Monaghan 216 7 F 45 to 49
83 49:39.80 49:39/M Carole Stanford 189 8 F 55 to 59
84 50:38.69 50:38/M Regina Joiner 82 9 F 55 to 59
85 50:39.13 50:39/M Andrea Dickens 86 8 F 29 and Under
86 50:45.95 50:45/M Debra Milanes 571 5 F 60 to 64
87 51:56.78 51:56/M Ellen Adams 541 6 F 60 to 64
88 51:56.94 51:56/M Matt Adams 542 3 M 65 to 69
89 51:56.94 51:56/M Mary Johnson 88 9 F 50 to 54
90 52:18.17 52:18/M Dana England 85 10 F 50 to 54
91 52:18.75 52:18/M Alisa White 84 10 F 55 to 59


 

Privacy Policy