5K RUN & 1 Mile WALK Results - New Orleans, 2016

Overall Total Time Total Pace Name Bib # Place / Age Group
1 0:17:48 5:45 James Cope 39 1 M55-59
2 0:18:16 5:54 Jake Anderson 267 1 M30-34
3 0:18:48 6:04 Filip Stojanovic 231 2 M30-34
4 0:19:30 6:18 Steve Gottfredson 265 1 M40-44
5 0:19:45 6:23 Humberto Carrillo 43 2 M40-44
6 0:19:52 6:25 Katy Hatch 299 1 F35-39
7 0:19:55 6:26 Carsten Becker 164 1 M35-39
8 0:20:09 6:30 Tanya Stoney 21 1 F45-49
9 0:20:32 6:38 Issi Stahl 316 1 F20-24
10 0:20:33 6:38 Francis Lamy 182 1 M50-54
11 0:20:37 6:40 Andrew Schwartz 345 3 M40-44
12 0:20:41 6:41 Tony Ingenito 159 3 M30-34
13 0:20:42 6:41 Samuel Arba Mosquera 160 4 M40-44
14 0:20:55 6:45 Arthur Chan 111 2 M35-39
15 0:21:03 6:48 Harald Schick 198 1 M60-64
16 0:21:12 6:51 Ricky Garcia 163 5 M40-44
17 0:21:26 6:55 John Odette 146 3 M35-39
18 0:21:37 6:59 Lukas Ricker 74 4 M35-39
19 0:21:41 7:00 Brett Breines 353 1 M25-29
20 0:21:49 7:03 Cesar Motta, Fellow 325 4 M30-34
21 0:22:04 7:08 John Swan 183 1 M01-19
22 0:22:06 7:08 Donald Bell 5 2 M50-54
23 0:22:06 7:08 Robert Habel 167 3 M50-54
24 0:22:07 7:09 Brian Green 114 1 M45-49
25 0:22:13 7:10 Vincent Dedes 103 2 M45-49
26 0:22:15 7:11 Alfredo Morales 100 6 M40-44
27 0:22:18 7:12 Roland Zaha 113 4 M50-54
28 0:22:23 7:14 Chanel Figueredo 127 1 F30-34
29 0:22:26 7:15 Jeff Journey 313 3 M45-49
30 0:22:28 7:15 Martin Reichelt 112 2 M55-59
31 0:22:29 7:16 Jan Stahl 314 3 M55-59
32 0:22:39 7:19 Tatsu Yamauchi 181 5 M50-54
33 0:22:41 7:20 Patrick Murtagh 251 2 M25-29
34 0:22:52 7:23 Tobias Rapoport 207 7 M40-44
35 0:22:52 7:23 Caitlyn Schultz 268 1 F25-29
36 0:22:52 7:23 Jenny Lackey 303 2 F45-49
37 0:22:57 7:25 Joel Walters 335 5 M30-34
38 0:23:00 7:26 James Packinson 259 5 M35-39
39 0:23:02 7:26 Pavel Stodulka 191 6 M50-54
40 0:23:02 7:26 Eugen Chicevic 323 4 M45-49
41 0:23:02 7:26 Eduardo Buscacio 254 6 M30-34
42 0:23:05 7:27 Jerry Socha 317 8 M40-44
43 0:23:10 7:29 Melissa Howland 35 2 F25-29
44 0:23:12 7:30 Nic Jacobs 291 9 M40-44
45 0:23:12 7:30 Seph Jensen 14 10 M40-44
46 0:23:17 7:31 Nick Smith 257 6 M35-39
47 0:23:19 7:32 Alison Reither 171 1 F40-44
48 0:23:22 7:33 David Amess 225 5 M45-49
49 0:23:22 7:33 Alexis Polis 166 7 M30-34
50 0:23:23 7:33 Patricia Tournier 138 3 F45-49
51 0:23:23 7:33 Paulo Fadel 137 7 M50-54
52 0:23:29 7:35 Stephane Bedard 177 8 M50-54
53 0:23:30 7:35 Jessica Jurich 208 3 F25-29
54 0:23:34 7:37 Henrique Chaves 276 9 M50-54
55 0:23:34 7:37 Sarah Weissbart 80 2 F30-34
56 0:23:39 7:38 Gustavo Russo 266 6 M45-49
57 0:23:43 7:40 Michael Dobkowski 354 8 M30-34
58 0:23:46 7:40 Florent Racoussot 104 11 M40-44
59 0:23:50 7:42 Jamie Hansbery 302 2 F20-24
60 0:23:53 7:43 Shannon Wong 342 4 F45-49
61 0:23:54 7:43 Jessica Swanoski 233 4 F25-29
62 0:24:00 7:45 Scott Hunter 34 3 M25-29
63 0:24:02 7:46 Joshua Jackson 248 1 M20-24
64 0:24:08 7:48 Suphi Taneri 144 12 M40-44
65 0:24:10 7:48 Lee Yasgur 562 1 M65-69
66 0:24:20 7:51 Hidenaga Kobashi 343 7 M35-39
67 0:24:20 7:51 Fabio Prado 203 10 M50-54
68 0:24:30 7:55 Manuel Taveres Correia 217 2 M60-64
69 0:24:37 7:57 Emer O'Neill  252 5 F25-29
70 0:24:39 7:58 Mario Carvalho 153 11 M50-54
71 0:24:40 7:58 Donald Miller 75 12 M50-54
72 0:24:48 8:00 Arturo Chayet 270 4 M55-59
73 0:24:50 8:01 Brian Stafford 337 13 M40-44
74 0:24:51 8:01 Bruno Lima 293 8 M35-39
75 0:24:53 8:02 Parcival Lie 102 7 M45-49
76 0:24:58 8:04 Silvio Rosinov 204 14 M40-44
77 0:25:00 8:04 Sutapa Boyd 321 2 F35-39
78 0:25:07 8:07 Bo Purtic 216 8 M45-49
79 0:25:07 8:07 Suzanne Jadico 211 3 F35-39
80 0:25:13 8:09 Phil Kraling 52 9 M45-49
81 0:25:20 8:11 Ahmed Assaf 98 10 M45-49
82 0:25:26 8:13 April Steinert 218 5 F45-49
83 0:25:28 8:13 Michael Bing 145 9 M35-39
84 0:25:33 8:15 Lisa Miller 264 1 F50-54
85 0:25:35 8:16 Carsten Laue 81 11 M45-49
86 0:25:38 8:17 Michael Hall 230 13 M50-54
87 0:25:39 8:17 Ademar Carneiro 140 10 M35-39
88 0:25:39 8:17 Lee Schelonka 320 5 M55-59
89 0:25:41 8:18 Essam Mostafa 99 14 M50-54
90 0:25:43 8:18 Vandy Harrell 28 6 F25-29
91 0:25:44 8:19 Caroline Lavoie-Fleury 173 7 F25-29
92 0:25:46 8:19 Megan Mcdonald 77 1 F01-19
93 0:25:51 8:21 Matt Connolly 128 11 M35-39
94 0:25:57 8:23 Susie Winterling 115 1 F55-59
95 0:26:01 8:24 Terrence Doherty 190 15 M40-44
96 0:26:03 8:25 Tomas Murta 86 4 M25-29
97 0:26:14 8:28 Marcelo Reinhart 229 16 M40-44
98 0:26:23 8:31 Heidy Escobar 329 2 F40-44
99 0:26:25 8:32 Amanda Berry 344 3 F40-44
100 0:26:25 8:32 Ermano Alves 93 12 M45-49
101 0:26:37 8:36 John Fridl 117 13 M45-49
102 0:26:39 8:36 Audrey Rostov 228 2 F50-54
103 0:26:42 8:37 Joshua Roe 106 9 M30-34
104 0:26:46 8:39 T. Hunter Newsom 246 14 M45-49
105 0:26:47 8:39 Isabelle Vanier 175 4 F35-39
106 0:26:47 8:39 Randy Epstein 134 3 M60-64
107 0:26:53 8:41 Leslie Emmert-Buck 82 6 F45-49
108 0:26:55 8:41 Stefanie Dolan 142 3 F30-34
109 0:27:04 8:44 Shane Zohs 68 15 M50-54
110 0:27:05 8:45 Ken Farr 330 16 M50-54
111 0:27:06 8:45 Christopher Rodriguez 105 10 M30-34
112 0:27:08 8:46 Miguel Lopez 135 17 M50-54
113 0:27:08 8:46 Delphine Winter 278 2 F55-59
114 0:27:13 8:47 Lynn Blenkhorn 274 7 F45-49
115 0:27:18 8:49 Emma Proctor 200 2 F01-19
116 0:27:18 8:49 John Gillis 107 11 M30-34
117 0:27:20 8:50 Inga Salyers 180 8 F45-49
118 0:27:25 8:51 Javier Lopez 340 12 M30-34
119 0:27:29 8:52 Leonardo Torquetti 109 12 M35-39
120 0:27:28 8:52 Jill Halvorson 42 4 F40-44
121 0:27:30 8:53 Julie Sturm 298 5 F40-44
122 0:27:32 8:53 Stephanie Maze 334 9 F45-49
123 0:27:32 8:53 Stephani Earling 176 5 F35-39
124 0:27:37 8:55 Jason Carpenter 130 17 M40-44
125 0:27:42 8:57 Linda Pajka 87 3 F50-54
126 0:27:46 8:58 Jonathan Jadico 212 13 M35-39
127 0:27:46 8:58 Abby Gardner 307 3 F20-24
128 0:27:48 8:59 John Billingsley 281 18 M50-54
129 0:27:52 9:00 Brian Proctor 199 19 M50-54
130 0:27:56 9:01 Sarah Moyle 356 4 F30-34
131 0:27:56 9:01 Maximo Gomez 209 15 M45-49
132 0:27:57 9:01 Lynh Nguyen 350 6 F40-44
133 0:27:57 9:01 Mohamed Guenena 355 14 M35-39
134 0:28:00 9:02 Juan Carlos De La Luz Osnaya 101 1 ?????
135 0:28:02 9:03 Susan Wallace 151 4 F50-54
136 0:28:03 9:03 Robert Dempsey 22 20 M50-54
137 0:28:06 9:04 Mohamed Hosny 192 16 M45-49
138 0:28:10 9:06 Linda Tsai 275 10 F45-49
139 0:28:10 9:06 Jeff Fimreite 309 21 M50-54
140 0:28:10 9:06 Patricia Atie 308 5 F50-54
141 0:28:16 9:08 David Flanigan 170 2 M65-69
142 0:28:16 9:08 Deborah Groeneveld 71 3 F55-59
143 0:28:16 9:08 Terry Flynn 44 6 M55-59
144 0:28:17 9:08 Christian Hauser 262 18 M40-44
145 0:28:20 9:09 Matthew Giegengack 237 19 M40-44
146 0:28:21 9:09 Kelley Fletcher 249 7 F40-44
147 0:28:27 9:11 William Holcomb 215 7 M55-59
148 0:28:41 9:16 Konstantinos Sapal 72 22 M50-54
149 0:28:44 9:17 Mark Buchsbaum 188 20 M40-44
150 0:28:45 9:17 Edgar Caceres 189 21 M40-44
151 0:28:51 9:19 Lia Patrao 253 8 F25-29
152 0:28:55 9:20 Ramon Dimalanta 129 17 M45-49
153 0:28:54 9:20 Fabricio Teno Braga 139 22 M40-44
154 0:28:57 9:21 David Ozinga 124 23 M50-54
155 0:28:57 9:21 Dorian Zeidenweber 338 15 M35-39
156 0:28:59 9:21 Liza Rajunov 62 6 F35-39
157 0:29:01 9:22 Johnny Day 19 16 M35-39
158 0:29:02 9:22 Edson Mori 154 24 M50-54
159 0:29:07 9:24 Daniel Hart 197 25 M50-54
160 0:29:07 9:24 Stewart Sylvester 20 9 F25-29
161 0:29:10 9:25 Jon Portis 56 4 M60-64
162 0:29:12 9:26 Deanna Baker 147 7 F35-39
163 0:29:13 9:26 Elisa Kaeding 285 5 F30-34
164 0:29:15 9:27 Jim Alland 282 8 M55-59
165 0:29:16 9:27 Veronica Alves 94 8 F40-44
166 0:29:19 9:28 Josh Nail 287 23 M40-44
167 0:29:18 9:28 Priyanka Sood 346 8 F35-39
168 0:29:18 9:28 Kristen Chapman 349 6 F30-34
169 0:29:19 9:28 John Hart 195 9 M55-59
170 0:29:20 9:28 Stuart Hart 196 10 M55-59
171 0:29:25 9:30 Cinthia Oyama 64 6 F50-54
172 0:29:35 9:33 Rodrigo Guaraná 131 24 M40-44
173 0:29:35 9:33 Misty Dupuis 221 9 F35-39
174 0:29:41 9:35 Peter Wasserman 161 5 M60-64
175 0:29:43 9:36 Jennifer Godreau 283 9 F40-44
176 0:29:43 9:36 Dan Young 243 13 M30-34
177 0:29:46 9:37 Jacobo Najman 61 18 M45-49
178 0:29:52 9:39 Kyle Smelser 522 17 M35-39
179 0:29:53 9:39 Jen Cross 29 10 F25-29
180 0:29:58 9:40 Sarah Gonzalez 336 11 F25-29
181 0:30:06 9:43 Ronda Bennett 152 10 F40-44
182 0:30:08 9:44 Katie Dicharry 351 10 F35-39
183 0:30:10 9:44 Bobby Fernandez 311 25 M40-44
184 0:30:11 9:45 Lisa Shaw 202 7 F30-34
185 0:30:11 9:45 Rajmit Chambers 242 11 F35-39
186 0:30:11 9:45 Brett Chambers 241 18 M35-39
187 0:30:12 9:45 Chandra Bala 296 26 M40-44
188 0:30:15 9:46 Chris Pearson 23 5 M25-29
189 0:30:18 9:47 Patrick Forbis 17 19 M35-39
190 0:30:21 9:48 Shelly Rinkleff 108 12 F35-39
191 0:30:22 9:48 Lynn Leber 32 12 F25-29
192 0:30:37 9:53 Leesa Skipper 244 4 F55-59
193 0:30:49 9:57 Paul Smith 12 20 M35-39
194 0:31:02 10:01 Angel Martis 141 14 M30-34
195 0:31:04 10:02 William Case 223 19 M45-49
196 0:31:11 10:04 Michelle Martin 518 7 F50-54
197 0:31:18 10:06 Amber Chauvin 184 13 F25-29
198 0:31:22 10:08 Lauren Tobin 133 5 F55-59
199 0:31:25 10:09 Blake Boren 523 15 M30-34
200 0:31:27 10:09 Nick Helme 258 21 M35-39
201 0:31:27 10:09 Jorge Paulo Oliveira 172 20 M45-49
202 0:31:30 10:10 Monica Freitas 214 6 F55-59
203 0:31:30 10:10 Phillip Hoopes 169 27 M40-44
204 0:31:32 10:11 Nate Klingensmith 312 22 M35-39
205 0:31:32 10:11 Ron Adelman 332 26 M50-54
206 0:31:33 10:11 Fernando Blanco 132 27 M50-54
207 0:31:37 10:12 Rafael Feliz 143 28 M50-54
208 0:31:39 10:13 Alvaro Almeida Jr 91 21 M45-49
209 0:31:42 10:14 Josiane Martin 174 11 F40-44
210 0:32:04 10:21 Robert Griffits 155 6 M60-64
211 0:32:07 10:22 Stacy Newsom 245 11 F45-49
212 0:32:09 10:23 Jessica Gurskis 324 8 F30-34
213 0:32:09 10:23 Venkiteshwar Manoj 16 23 M35-39
214 0:32:28 10:29 Bruno Fontes 85 24 M35-39
215 0:32:43 10:34 Rachel Salgado 165 9 F30-34
216 0:32:45 10:34 Courtney Ahrens 84 10 F30-34
217 0:32:56 10:38 Jeannette Innocenzi 193 8 F50-54
218 0:32:58 10:39 Denise Fridl 116 12 F45-49
219 0:33:05 10:41 Mike Berg 13 7 M60-64
220 0:33:24 10:47 Kim Prindle 49 11 M55-59
221 0:33:25 10:47 Maggie Baldwin 306 13 F35-39
222 0:33:32 10:50 Mary Ann Grisham 347 9 F50-54
223 0:33:32 10:50 Sarah Grisham 348 14 F25-29
224 0:33:39 10:52 Matt Bogges 89 16 M30-34
225 0:33:55 10:57 Leonardo Santos 150 28 M40-44
226 0:34:04 11:00 Raul Acosta 339 17 M30-34
227 0:34:04 11:00 Max Garza 76 22 M45-49
228 0:34:04 11:00 Beto Manrique 90 25 M35-39
229 0:34:05 11:00 Carlos Manrique 201 29 M50-54
230 0:34:10 11:02 Matt Wesson 83 1 M70-74
231 0:34:13 11:03 Jennifer Wasserman 162 7 F55-59
232 0:34:19 11:05 Margaret Digaetano 300 8 F55-59
233 0:35:04 11:19 Amanda Lankford 556 4 F20-24
234 0:35:04 11:19 Griffin Harger 239 6 M25-29
235 0:35:04 11:19 Lynn Knapp 238 15 F25-29
236 0:35:07 11:20 Nicole Payne 555 16 F25-29
237 0:35:07 11:20 Robin Ozinga 123 10 F50-54
238 0:35:17 11:23 Jeffrey Landblom 327 26 M35-39
239 0:35:24 11:26 Garrett Hawk 328 29 M40-44
240 0:35:42 11:31 Tim Stansfield 261 27 M35-39
241 0:35:44 11:32 Kelly Zohs 67 12 F40-44
242 0:35:49 11:34 Janie Yoo 63 14 F35-39
243 0:35:55 11:36 Karla Dantas 92 15 F35-39
244 0:35:57 11:36 Leanne Mathew 70 17 F25-29
245 0:36:01 11:38 James Garza 69 30 M50-54
246 0:36:18 11:43 Karyn Grime 194 11 F50-54
247 0:36:33 11:48 Don Stephens 240 23 M45-49
248 0:37:20 12:03 Amanda Taylor 284 18 F25-29
249 0:37:35 12:08 Joaquin Lora 136 31 M50-54
250 0:38:02 12:17 Katy Farlow 119 12 F50-54
251 0:38:07 12:18 Melissa Delahoussaye 333 16 F35-39
252 0:38:07 12:18 Naomi Charlesworth 263 19 F25-29
253 0:38:17 12:21 Meredith Williams 234 17 F35-39
254 0:38:19 12:22 Monique Robinson 88 18 F35-39
255 0:38:27 12:25 Joanna Mcgraw 534 1 F65-69
256 0:38:39 12:29 Rengaraj Venkatesh 271 30 M40-44
257 0:39:01 12:36 Janelle Mejia 358 19 F35-39
258 0:39:02 12:36 Nicole Kehoe 357 13 F40-44
259 0:39:33 12:46 Steve Kreitman 527 32 M50-54
260 0:39:38 12:48 Lisa Hawkins 118 9 F55-59
261 0:39:41 12:49 Erika Vinson 120 13 F45-49
262 0:39:51 12:52 Adriana Romero 59 5 F20-24
263 0:40:12 12:59 Mark Jones 178 33 M50-54
264 0:40:12 12:59 Rebecca Jones 179 13 F50-54
265 0:40:22 13:02 Lance Baldwin 305 31 M40-44
266 0:40:24 13:02 Natalie Afshari 331 2 ?????
267 0:40:42 13:08 Tessa Becnal 352 11 F30-34
268 0:40:45 13:09 Julie Bassitt 37 14 F45-49
269 0:40:56 13:13 Alexandre Guimares 292 24 M45-49
270 0:41:05 13:16 Fiona Peppel 38 15 F45-49
271 0:41:36 13:26 Duncan Winter 277 8 M60-64
272 0:42:53 13:50 Karri Landblom 326 20 F35-39
273 0:42:54 13:51 Joyce Choe 532 14 F40-44
274 0:42:53 13:50 Patricia Ferrell 531 16 F45-49
275 0:43:12 13:57 Quentella Middleton 288 21 F35-39
276 0:43:22 14:00 Maria Sal 210 17 F45-49
277 0:43:38 14:05 Laura Kunze 73 15 F40-44
278 0:44:43 14:26 Mikaela Gilman 235 6 F20-24
279 0:44:54 14:30 Monica Myslinski 247 18 F45-49
280 0:45:07 14:34 Michael Gasbarre 549 25 M45-49
281 0:45:08 14:34 Erin Robison 559 22 F35-39
282 0:45:15 14:36 Ellen Adams 565 10 F55-59
283 0:45:17 14:37 Matthew Adams 566 9 M60-64
284 0:45:26 14:40 Billy Zaenglein 255 34 M50-54
285 0:45:27 14:40 Supa Janthapan 256 16 F40-44
286 0:45:44 14:46 Elena Vialova 501 14 F50-54
287 0:45:50 14:48 Raymond Kong 15 26 M45-49
288 0:45:50 14:48 Tim Murray 18 35 M50-54
289 0:46:08 14:53 Gabriela Avila 341 12 F30-34
290 0:46:30 15:00 Christina Simpson 156 23 F35-39
291 0:46:31 15:01 Jerri Williams 60 11 F55-59
292 0:46:51 15:07 Dean Burns 126 12 M55-59
293 0:46:51 15:07 Selene Burke 125 17 F40-44
294 0:47:12 15:14 Dennis Lee 585 36 M50-54
295 0:47:38 15:22 Vlad Vialov 502 37 M50-54
296 0:48:01 15:30 Rebecca Thibodeaux 186 13 F30-34
297 0:48:01 15:30 Brandi Punch 187 7 F20-24
298 0:48:30 15:39 Laurie Brown 149 15 F50-54
299 0:48:30 15:39 Maureen Tipp 40 16 F50-54
300 0:49:30 15:59 Maria Varela 213 19 F45-49
301 0:51:47 16:43 Dancy Johnson 222 20 F25-29
302 0:51:47 16:43 Doris Mhire 220 14 F30-34

 

1 Mile WALK Results - New Orleans, 2016

Overall Total Time Name Bib # Place / Age Group
1 0:11:40 Christie Kaden 41 1 W-F40-49
2 0:12:44 Ajay Cupta 587 1 W-M40-49
3 0:12:47 Bruce Cohen 578 1 W-M60&UP
4 0:12:52 Lori Johnson 545 1 W-F50-59
5 0:12:53 Tim Johnson 544 2 W-M60&UP
6 0:14:39 Thomas Dietze 542 3 W-M60&UP
7 0:15:34 Satya Gottumukkala 589 2 W-F40-49
8 0:15:49 Mahmood Showail 573 1 W-M01-39
9 0:15:51 John Dagianis Md 507 4 W-M60&UP
10 0:15:55 Enrique Pulido 560 5 W-M60&UP
11 0:15:56 Corina Van De Pol 568 2 W-F50-59
12 0:16:36 Lura Dietze 543 3 W-F50-59
13 0:16:42 Krystie Sherwood 506 1 W-F01-39
14 0:16:42 Gaelyn Sawyer 509 4 W-F50-59
15 0:16:43 Carita Harr 508 1 W-F60&UP
16 0:17:09 Nedra Bates 546 5 W-F50-59
17 0:17:10 Farhana Basha 528 3 W-F40-49
18 0:17:10 Tianna Wehby 529 2 W-F01-39
19 0:17:12 Henry Saavedra 503 6 W-M60&UP
20 0:17:13 Elizabeth Miranda 586 4 W-F40-49
21 0:17:17 Katherine Rostan 541 3 W-F01-39
22 0:17:18 Heath Gibson 537 2 W-M40-49
23 0:17:18 Shui Lai 539 7 W-M60&UP
24 0:17:19 Sherry Hocking 46 5 W-F40-49
25 0:17:20 Guy Laeufer 538 3 W-M40-49
26 0:17:20 Elizabeth Kirkland 580 4 W-F01-39
27 0:17:20 Marie Ayer 521 5 W-F01-39
28 0:17:23 Rachel Rickert 510 6 W-F40-49
29 0:17:23 Jessica Lopez 540 6 W-F01-39
30 0:17:31 Magdalena Kucharczyk-Pospiech 588 7 W-F01-39
31 0:17:49 Gene Metzger 583 4 W-M40-49
32 0:18:24 Shayna Kirschen 515 8 W-F01-39
33 0:18:24 Patty Hosch 511 6 W-F50-59
34 0:18:27 Cecilia Contreras 530 7 W-F50-59
35 0:18:31 Kristine Coan 512 9 W-F01-39
36 0:18:32 Julie Speed 516 7 W-F40-49
37 0:18:34 Jeff Stiteler 295 1 W-M50-59
38 0:18:37 Carol Castagna 579 8 W-F50-59
39 0:18:39 Shelly Stiteler 294 8 W-F40-49
40 0:18:58 Jasha Morarji 547 9 W-F50-59
41 0:18:59 Tracy Richmond 548 9 W-F40-49
42 0:19:00 Sirje Peltonen 574 2 W-F60&UP
43 0:19:01 James Tearse 584 8 W-M60&UP
44 0:19:02 Jennifer Lee 47 10 W-F01-39
45 0:19:03 Jeffrey Martin 519 2 W-M01-39
46 0:19:11 Rita Garza 505 10 W-F50-59
47 0:19:12 Linda Saavedra 504 11 W-F50-59
48 0:19:33 Dan Robins 45 5 W-M40-49
49 0:19:34 Heather Kummet 51 11 W-F01-39
50 0:19:35 Stephanie Mitchell 50 12 W-F50-59
51 0:19:37 Donna Smith 551 3 W-F60&UP
52 0:19:38 Tiffany Williams 554 12 W-F01-39
53 0:19:39 Cynthia Sherkus 552 13 W-F50-59
54 0:19:39 Jennifer Perry 553 13 W-F01-39
55 0:19:44 Kim Reed 27 14 W-F01-39
56 0:19:45 Heidi Yang 24 15 W-F01-39
57 0:19:45 Emily Carone 590 16 W-F01-39
58 0:19:47 Tracy Thomas 576 10 W-F40-49
59 0:19:48 Hannah Curnutte 575 17 W-F01-39
60 0:19:54 Santiago Posada 570 2 W-M50-59
61 0:19:54 Pablo Posada 572 3 W-M01-39
62 0:19:55 Carolina Tellez 571 11 W-F40-49
63 0:34:01 Zahra Javdani 232 12 W-F40-49


 

Privacy Policy